<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Production Assistant Software</title>
		<description>Software, Systems and Tools to boost your Audio Visual Hire or Production business</description>
		<link><![CDATA[http://www.productionassistant.com.au]]></link>
		<atom:link rel='next' href='http://www.productionassistant.com.au/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[PA Online Training]]></title>
			<description><![CDATA[All customers receive full access to the PA Online Training Course to get you and your staff up and running ASAP.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/training/pa_training_001.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/training/pa_training_001.jpg' medium='image' />
			<media:title><![CDATA[PA Online Training]]></media:title>
			<media:description><![CDATA[All customers receive full access to the PA Online Training Course to get you and your staff up and running ASAP.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/training/thumbs/thumbs_pa_training_001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[training, addons]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Data Table Maintenance Utility]]></title>
			<description><![CDATA[The Data Maintenance Utility will keep your database in tip-top condition. Regular use will ensure that space from old deleted files is removed and indexes are always accurate. It will even repair data files that may have errors due to pc failures etc.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/data_table_maint/data_table_maint_utility_002.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/data_table_maint/data_table_maint_utility_002.jpg' medium='image' />
			<media:title><![CDATA[Data Table Maintenance Utility]]></media:title>
			<media:description><![CDATA[The Data Maintenance Utility will keep your database in tip-top condition. Regular use will ensure that space from old deleted files is removed and indexes are always accurate. It will even repair data files that may have errors due to pc failures etc.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/data_table_maint/thumbs/thumbs_data_table_maint_utility_002.jpg' width='100' height='75' />
			<media:keywords><![CDATA[addons]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Data Table Maintenance Utility]]></title>
			<description><![CDATA[Waiting to start.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/data_table_maint/data_table_maint_utility_001.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/data_table_maint/data_table_maint_utility_001.jpg' medium='image' />
			<media:title><![CDATA[Data Table Maintenance Utility]]></media:title>
			<media:description><![CDATA[Waiting to start.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/data_table_maint/thumbs/thumbs_data_table_maint_utility_001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[addons]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Analyse Labour]]></title>
			<description><![CDATA[See exactly what labour items are popular and what services you charge the most for.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/dashboard/dasboard_004.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/dashboard/dasboard_004.jpg' medium='image' />
			<media:title><![CDATA[Analyse Labour]]></media:title>
			<media:description><![CDATA[See exactly what labour items are popular and what services you charge the most for.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/dashboard/thumbs/thumbs_dasboard_004.jpg' width='100' height='75' />
			<media:keywords><![CDATA[addons]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Analyse Equipment Hired]]></title>
			<description><![CDATA[See exactly what equipment you hire the most of and exactly how much for. Charts like this make it easy to know what gear to buy more of.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/dashboard/dasboard_003.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/dashboard/dasboard_003.jpg' medium='image' />
			<media:title><![CDATA[Analyse Equipment Hired]]></media:title>
			<media:description><![CDATA[See exactly what equipment you hire the most of and exactly how much for. Charts like this make it easy to know what gear to buy more of.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/dashboard/thumbs/thumbs_dasboard_003.jpg' width='100' height='75' />
			<media:keywords><![CDATA[addons]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Analyse Your Invoices Weekly]]></title>
			<description><![CDATA[You can also see your invoices grouped weekly.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/dashboard/dasboard_002.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/dashboard/dasboard_002.jpg' medium='image' />
			<media:title><![CDATA[Analyse Your Invoices Weekly]]></media:title>
			<media:description><![CDATA[You can also see your invoices grouped weekly.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/dashboard/thumbs/thumbs_dasboard_002.jpg' width='100' height='75' />
			<media:keywords><![CDATA[addons]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Analyse Your Invoices Monthly]]></title>
			<description><![CDATA[This graph shows the amounts invoiced grouped monthly. It also shows a breakup between equipment hired, labour and sales.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/dashboard/dasboard_001.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/dashboard/dasboard_001.jpg' medium='image' />
			<media:title><![CDATA[Analyse Your Invoices Monthly]]></media:title>
			<media:description><![CDATA[This graph shows the amounts invoiced grouped monthly. It also shows a breakup between equipment hired, labour and sales.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/dashboard/thumbs/thumbs_dasboard_001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[addons]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Archiver]]></title>
			<description><![CDATA[This tab shows projects that have been archived.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/archiver/archiver_002.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/archiver/archiver_002.jpg' medium='image' />
			<media:title><![CDATA[Archiver]]></media:title>
			<media:description><![CDATA[This tab shows projects that have been archived.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/archiver/thumbs/thumbs_archiver_002.jpg' width='100' height='75' />
			<media:keywords><![CDATA[addons]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Archiver]]></title>
			<description><![CDATA[This tab shows projects that fit the selection criteria to be archived.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/archiver/archiver_001.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/archiver/archiver_001.jpg' medium='image' />
			<media:title><![CDATA[Archiver]]></media:title>
			<media:description><![CDATA[This tab shows projects that fit the selection criteria to be archived.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/archiver/thumbs/thumbs_archiver_001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[addons]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Projects Grid View Grouped]]></title>
			<description><![CDATA[This shows the versatility of Produduction Assistant. This is the same grid as in the last image but now being "Grouped" by customer.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/projects_grid/projects_grid_002.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/projects_grid/projects_grid_002.jpg' medium='image' />
			<media:title><![CDATA[Projects Grid View Grouped]]></media:title>
			<media:description><![CDATA[This shows the versatility of Produduction Assistant. This is the same grid as in the last image but now being "Grouped" by customer.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/projects_grid/thumbs/thumbs_projects_grid_002.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
	</channel>
</rss>
