<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Production Assistant Software</title>
		<description>Software, Systems and Tools to boost your Audio Visual Hire or Production business</description>
		<link><![CDATA[http://www.productionassistant.com.au]]></link>
		<atom:link rel='previous' href='http://www.productionassistant.com.au/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.productionassistant.com.au/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Projects Grid View]]></title>
			<description><![CDATA[This is the projects grid screen. From here you can access all of your projects. You can easily filter down to see only the jobs you want. For example; Jobs to be invoiced, Jobs this week, Late returns, Quotes to be confirmed etc.The grids in Production Assistant can all be customised in many ways. You can add & delete columns, drag them into place, group data, change the sort order, whatever! Then you can print it exactly as it looks. Cool huh?]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/projects_grid/projects_grid_001.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/projects_grid/projects_grid_001.jpg' medium='image' />
			<media:title><![CDATA[Projects Grid View]]></media:title>
			<media:description><![CDATA[This is the projects grid screen. From here you can access all of your projects. You can easily filter down to see only the jobs you want. For example; Jobs to be invoiced, Jobs this week, Late returns, Quotes to be confirmed etc.The grids in Production Assistant can all be customised in many ways. You can add & delete columns, drag them into place, group data, change the sort order, whatever! Then you can print it exactly as it looks. Cool huh?]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/projects_grid/thumbs/thumbs_projects_grid_001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[benefits]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Equipment Component List]]></title>
			<description><![CDATA[This screen shows your equipment list at the component level. It will show any equipment shortages up in red.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/projects_equipment_lists/project_srv_009.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/projects_equipment_lists/project_srv_009.jpg' medium='image' />
			<media:title><![CDATA[Equipment Component List]]></media:title>
			<media:description><![CDATA[This screen shows your equipment list at the component level. It will show any equipment shortages up in red.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/projects_equipment_lists/thumbs/thumbs_project_srv_009.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Equipment Shortage Warning]]></title>
			<description><![CDATA[This message will pop up when you save a project that has an equipment shortage or potential shortage. Never let equipment shortages hold you up again.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/projects_equipment_lists/project_srv_008.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/projects_equipment_lists/project_srv_008.jpg' medium='image' />
			<media:title><![CDATA[Equipment Shortage Warning]]></media:title>
			<media:description><![CDATA[This message will pop up when you save a project that has an equipment shortage or potential shortage. Never let equipment shortages hold you up again.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/projects_equipment_lists/thumbs/thumbs_project_srv_008.jpg' width='100' height='75' />
			<media:keywords><![CDATA[benefits]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Project Budget]]></title>
			<description><![CDATA[This tab shows a full budget for your project.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/projects_srv/project_srv_007.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/projects_srv/project_srv_007.jpg' medium='image' />
			<media:title><![CDATA[Project Budget]]></media:title>
			<media:description><![CDATA[This tab shows a full budget for your project.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/projects_srv/thumbs/thumbs_project_srv_007.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Labour Schedule]]></title>
			<description><![CDATA[Labour items can be scheduled from this tab.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/projects_srv/project_srv_006.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/projects_srv/project_srv_006.jpg' medium='image' />
			<media:title><![CDATA[Labour Schedule]]></media:title>
			<media:description><![CDATA[Labour items can be scheduled from this tab.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/projects_srv/thumbs/thumbs_project_srv_006.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sales Tab]]></title>
			<description><![CDATA[Items that you sell, rather than hire, to the customer are listed here.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/projects_srv/project_srv_005.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/projects_srv/project_srv_005.jpg' medium='image' />
			<media:title><![CDATA[Sales Tab]]></media:title>
			<media:description><![CDATA[Items that you sell, rather than hire, to the customer are listed here.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/projects_srv/thumbs/thumbs_project_srv_005.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Labour Tab]]></title>
			<description><![CDATA[Here you enter your labour items, the number of people and the number of hours.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/projects_srv/project_srv_004.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/projects_srv/project_srv_004.jpg' medium='image' />
			<media:title><![CDATA[Labour Tab]]></media:title>
			<media:description><![CDATA[Here you enter your labour items, the number of people and the number of hours.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/projects_srv/thumbs/thumbs_project_srv_004.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Delivery Tab]]></title>
			<description><![CDATA[This screen allows you to enter specific Delivery and Pickup details for your hire.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/projects_srv/project_srv_003.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/projects_srv/project_srv_003.jpg' medium='image' />
			<media:title><![CDATA[Delivery Tab]]></media:title>
			<media:description><![CDATA[This screen allows you to enter specific Delivery and Pickup details for your hire.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/projects_srv/thumbs/thumbs_project_srv_003.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Projects Equipment List]]></title>
			<description><![CDATA[This is the equipment list. It is currently showing the contents of a “Package”.
Packages can be made up in advance from any number of components.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/projects_equipment_lists/project_srv_002.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/projects_equipment_lists/project_srv_002.jpg' medium='image' />
			<media:title><![CDATA[Projects Equipment List]]></media:title>
			<media:description><![CDATA[This is the equipment list. It is currently showing the contents of a “Package”.
Packages can be made up in advance from any number of components.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/projects_equipment_lists/thumbs/thumbs_project_srv_002.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Projects - Main Screen]]></title>
			<description><![CDATA[This is the first screen you see when you open up a single project in Production Assistant. The top section stays visble no matter what tab is selected.]]></description>
			<link><![CDATA[http://www.productionassistant.com.au/wp-content/gallery/projects_srv/project_srv_001.jpg]]></link>
			<media:content url='http://www.productionassistant.com.au/wp-content/gallery/projects_srv/project_srv_001.jpg' medium='image' />
			<media:title><![CDATA[Projects - Main Screen]]></media:title>
			<media:description><![CDATA[This is the first screen you see when you open up a single project in Production Assistant. The top section stays visble no matter what tab is selected.]]></media:description>
			<media:thumbnail url='http://www.productionassistant.com.au/wp-content/gallery/projects_srv/thumbs/thumbs_project_srv_001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Production Assistant Software (http://www.productionassistant.com.au)]]></media:copyright>
		</item>
	</channel>
</rss>
